Baby Girl Names - K
Top Girls Names for the Letters A through H
Top Girls Names for the Letters I through R
Top Girls Names for the Letters S through Z
back to Girls Names
Popular and Unique Baby Girl Names
Baby Girl Names Beginning with K
| Kaatje | Dutch | pure |
| Kachine | Native American | sacred dancer |
| Kade | Indonesian | A popular girl's name. |
| Kadee | Aboriginal | Mother. |
| Kadija | African | the prophet's wift |
| Kadira | Arabic | Powerful. |
| Kadisha | Hebrew | holy |
| Kaede | Japanese | maple leaf |
| Kaelyn | Old English | meadow |
| Kaer | Breton form of Katherine. | |
| Kaethe | Greek | pure |
| Kagami | Japanese | A motor. |
| Kai | Hawaiian, Navajo Indian | sea, willow tree |
| Kaia | Greek | earth |
| Kaie | Celtic | combat |
| Kaili | Hawaiian | a deity |
| Kaimi | Polynesian | the seeker |
| Kairos | Greek | goddess from Jupiter |
| Kaitlyn | Pure. | |
| Kaiya | Aboriginal | A type of spear. |
| Kaja | A daisy. | |
| Kajal | Hindu | eyeliner |
| Kajol | Hindu | |
| Kajsa | Swedish | Kaisa |
| Kakra | Ghanese | younger of twins |
| Kala | Aboriginal | Fire. |
| Kalama | Hawaiian | flaming torch |
| Kalanit | Hebrew | flower name |
| Kalantha | A beautiful blossom. | |
| Kalare | Latin | bright, clear |
| Kalea | Hawaiian | Bright. |
| Kaley | A warrior maid. | |
| Kali | Sanskrit | Black. |
| Kalie | Dutch | Kali |
| Kalika | Greek | A rosebud. |
| Kalila | Arabic | Beloved. |
| Kalinda | Sanskrit/Aboriginal | Sanskrit: The sea. Aboriginal: A lookout. |
| Kaliska | Miwok Indian | coyote chasing deer |
| Kalista | The most beautiful one. | |
| Kalle | Finnish | strong |
| Kalliope | A beautiful voice. The muse of poetry in Greek mythology. | |
| Kalonice | Greek | beauty?s victory |
| Kalpana | Sanskrit | A fantasy. |
| Kalyani | Sanskrit | Auspicious, beautiful. |
| Kalypso | A legendary sea nymph. Also a West Indian style of music. | |
| Kama | Sanskrit/Thai | Sanskrit: The golden one. Thai: Love. A boy or girl's name. |
| Kamakshi | Hindu | a Devi, same as Lalita |
| Kamala | Sanskrit | A loin. |
| Kamali | Rhodesian | spirit protector |
| Kamaria | Swahili | like the moon |
| Kamballa | Aboriginal | A young woman. |
| Kambo | African | must work for everything |
| Kamea | Hawaiian | Kamea, Kamaya, Kammie, Kam, Mea, Maya |
| Kameko | Japanese | The child of the tortoise. |
| Kamil | Arabic/Czech | Arabic: Perfecr. Czech: From a Roman family name. A boy or girl's name. |
| Kamila | Czech/Polish | From a Roman family name, possibly meaning noble. |
| Kamilah | Arabic | The perfect one. |
| Kamilia | Polish | Ceremonial attendant. |
| Kamna | Hindu | desire |
| Kamryn | Kami, Kam | |
| Kanchana | Hindu | a celestial Apsara, gold |
| Kane | Irish Gaelic | Warlike. A boy or girl's name. |
| Kanene | African | a little thing in the eye is big |
| Kanika | Kenyan | black cloth |
| Kaniya | Native American | Niya |
| Kantha | Hindu | name of a God |
| Kanti | Sanskrit | Lovely. |
| Kanushi | Hindu | |
| Kanya | Thai | A young lady. |
| Kapera | African | this child, too, will die |
| Kara | Irish Gaelic: A friend. Cornish: Love. Italian: The beloved one. | |
| Karel | Czech/Dutch | A free person. A boy or girl's name. |
| Karen | Pure, virginal. | |
| Karena | Pure one. | |
| Karensa | Love. | |
| Karenza | Love. | |
| Karida | Arabic | untouched, virginal |
| Karima | Arabic | Noble, generous. |
| Karimah | African | generous |
| Karishma | Hindu | |
| Karissa | Greek | love, grace |
| Karita | Scandinavian | Loving and benevolent. . |
| Karka | Hindu | crab |
| Karla | A free person. A feminine form of Charles, Also see Carla, Carol and Caroline. | |
| Karli | Little and womanly. | |
| Karlotte | A free person. A feminine form of Charles, Also see Carla, Carol and Caroline. | |
| Karly | A free person. A feminine form of Charles, Also see Carla, Carol and Caroline. | |
| Karma | Tibetan/Sherpa | A star. A boy or girl's name. |
| Karmel | A garden or orchard. | |
| Karmina | Song, songstress. | |
| Karol | Polish | A free person. A boy or girl's name. |
| Karolina | A free person. A feminine form of Charles, Also see Carla, Carol and Caroline. | |
| Karoline | A free person. A feminine form of Charles, Also see Carla, Carol and Caroline. | |
| Karri | Aboriginal | A type of Eucalyptus. |
| Karuah | Aboriginal | A native Plum tree. |
| Karyan | Armenian | the dark one |
| Kasa | Hopi Indian | fur-robe dress |
| Kasinda | African | born to a family with twins |
| Kasmira | Old Slavic | demands peace |
| Katarina | Swedish | Pure. Also see Catherine, Karen and Kathleen. |
| Kate | Czech/Russian | Pure. Also see Catherine, Karen and Kathleen. |
| Katelin | Pure, virginal. | |
| Katerina | Czech/Russian | Pure. Also see Catherine, Karen and Kathleen. |
| Katerine | Czech/Russian | Pure. Also see Catherine, Karen and Kathleen. |
| Katharina | Greek | Pure. The name of a 4th-century saint who was martyred on a wheel. Also see Catherine, Karen and Kathleen. |
| Katharine | Pure, virginal. | |
| Katherine | Greek | Pure. The name of a 4th-century saint who was martyred on a wheel. Also see Catherine, Karen and Kathleen. |
| Kathie | Pure, virginal. | |
| Kathleen | Irish | Pure, virginal. |
| Kathryn | Pure, virginal. | |
| Kathy | From the name Katherine. | |
| Katie | Pure, virginal. | |
| Katina | Pure, unsullied. | |
| Katren | Pure. Also see Catherine, Karen and Kathleen. | |
| Katrin | Pure. Also see Catherine, Karen and Kathleen. | |
| Katrina | Pure. Also see Catherine, Karen and Kathleen. | |
| Katrine | German/Scandinavian | Pure. Also see Catherine, Karen and Kathleen. |
| Katy | Pure, virginal. | |
| Katya | Pure, virginal. | |
| Katyayani | Hindu | |
| Katyin | Aboriginal | Water. |
| Kaula | Polynesian | prophet |
| Kaveri | Hindu | sacred river of India |
| Kavindra | Hindu | mighty poet |
| Kavita | Hindu | poem |
| Kay | Welsh | Rejoiced in. A boy or girl's name. |
| Kaya | Hopi Indian | my elder sister-little |
| Kayla | Hebrew | crown of laurels |
| Kaylana | A combination of Kay and Lana. Kay - A nickname for Katherine meaning pure. Lana - A modern invention made popular by the actress Lana Turner. | |
| Kaylee | A combination of Kay and Lee. Kay - A nickname for Katherine meaning pure. Lee - A meadow or a clearing. | |
| Kayley | Irish Gaelic | Slender. |
| Kayna | Cornish | A saint's name. |
| Kazanna | Kasanna, Kazy, Kazi, Kizzy | |
| Kazia | Hebrew | plant with cinnamon-like bark |
| Keandra | Hawaiian | |
| Keara | Irish | from a saint?s name |
| Kebira | Arabic | Powerful. |
| Keeley | Irish Gaelic | Beautiful. A boy or girl's name. |
| Keelin | Celtic | slender, fair |
| Keely | Gaelic | beautiful and graceful |
| Keera | Irish Gaelic | Dark, black. Feminine form of Kieran. |
| Kefira | Hebrew | young lioness |
| Kehinde | Yoruban | second of tiwns |
| Kei | Japanese | rapture, reverence |
| Keiko | Japanese | The beloved or adored one. |
| Keilana | Hawaiian | adored one |
| Keilantra | princess of the night sky, magical | Keil, Keilei |
| Keira | Irish Gaelic | Dark, black. Feminine form of Kieran. |
| Keisha | African | favourite |
| Kelda | Old Norse | A fountain or mountain spring. |
| Kelila | Hebrew | A crown of laurel. |
| Kellan | Gaelic | warrior princess |
| Kelley | Warrior or warrior woman. | |
| Kelli | A warrior maid. | |
| Kellsie | Island of the ships. | |
| Kelly | Irish Gaelic | A warrior. A boy or girl's name. |
| Kelsey | Old Norse | A dweller on the island or by the water. A boy or girl's name. |
| Kendra | Celtic/Old English | Celtic: A hill. Old English: Royal power. Feminine form of Kendrick. |
| Kennis | Gaelic | beautiful |
| Kensington | Kenzi, Kenzy, Kenzington, Kensi, Kensy | |
| Kenwyn | Cornish/Welsh | The name of a saint. A boy or girl's name. |
| Kenya | The name of an African country. A boy or girl's name. | |
| Kenyangi | Ugandan | white egret |
| Kenyatta | Kenyan | |
| Kepa | Basque | stone |
| Kerani | Hindu | sacred bells |
| Keren | Hebrew | A ray, or a horn. |
| Kerensa | Cornish | Love. |
| Kerri | Dark and mysterious. | |
| Kerry | Irish Gaelic | The dark one. Also the name of an Irish county. A boy or girl's name. |
| Kerstin | Swedish form of Christina. | |
| Kerzi | Turkish | |
| Kesare | Spanish | long-haired |
| Keshia | African | The favourite. |
| Kesi | Swahili | born when father was in trouble |
| Kesia | African | Favourite |
| Kessie | Ghanese | fat at birth |
| Kestrel | English | From the bird name. |
| Ketaki | Hindu | |
| Ketika | Hindu | |
| Keturah | Hebrew | Fragrant incense. |
| Ketzia | Hebrew | surface, cinnamon-like bark |
| Keverne | Irish Gaelic | The name of a saint and a placename. A boy or girl's name. |
| Kevina | Handsome, beautiful. | |
| Keyanna | Gracious. | |
| Keyna | Welsh | A jewel. |
| Kezia | Hebrew | From the Cassia tree, a variety of cinnamon. Also see Kezia. |
| Khalida | Arabic | Eternal. |
| Khalidah | Arabic | immortal |
| Kiah | Aboriginal | From the beautiful place. |
| Kiana | Hawaiian | moon Goddess |
| Kiara | The name of an Irish saint. | |
| Kichi | Japanese | fortunate |
| Kiden | African | Female born after 3+ boys. |
| Kiele | Hawaiian | gardenia, fragrant blossom |
| Kiera | Irish Gaelic | Dark, black. Feminine form of Kieran. |
| Kiki | Egyptian | From the Castor plant. |
| Kiku | Japanese | A chrysanthemum. |
| Kiley | Good looking. | |
| Kim | Vietnamese | The golden one or from the meadow.. A boy or girl's name. |
| Kimatra | Hindu | seduce |
| Kimba | Aboriginal | A bushfire. |
| Kimberley | Old English | From the meadow. A boy or girl's name. |
| Kimberly | A diamond-filled rock. | |
| Kineta | Greek | Active. |
| Kiona | Native American | brown hills |
| Kira | Persian | The sun. |
| Kirby | Teutonic/Old Norse | From the church village. A boy or girl's name. |
| Kiri | Polynesian | The bark of a tree. |
| Kirilee | A modern combination, possibly from Kiri and Lee. Kiri - The bark of a tree. Lee - A meadow or a clearing. | |
| Kirima | Eskimo | a hill |
| Kirra | Aboriginal | A leaf. |
| Kirsten | Scandinavian | A follower of Christ, a Christian. |
| Kirstie | Scottish | A follower of Christ, a Christian. |
| Kirti | Hindu | fame, a form of the Devi |
| Kisa | Russian | kitty |
| Kiska | Russian | pure |
| Kismet | Persian | Destiny. |
| Kissa | Ugandan | born after twins |
| Kit | Greek | Bearing Christ or pure. A boy or girl's name. |
| Kita | Japanese | north |
| Kitty | Greek | Pure. Also see Catherine, Karen and Kathleen. |
| Kitu | Hindu | |
| Kiyoko | Japanese | Clear. |
| Klara | German/Scandinavian | Bright and famous. The name of an Irish county. Also See Clarice. |
| Klarissa | The little brilliant one. Also See Clue. | |
| Klaudia | Polish | The lame one. The feminine form of Claude. |
| Klavdia | Slavic | a lame one |
| Klea | ||
| Klementyna | Polish | Mild, merciful. |
| Kleopatra | Glory of the father. The queen of Egypt from 47-30 BC. | |
| Kohana | Japanese | A little flower. |
| Kohia | Polynesian | A passionflower. |
| Koko | Japanese/ Native American | Japanese: A stork. North American Indian: Of the night. |
| Kolina | Greek/Swedish | Greek: Pure. Swedish: A Maiden. |
| Kolora | Aboriginal | A freshwater lagoon. |
| Komal | Hindu | |
| Konstanze | German | Steadfast, constant. |
| Koorine | Aboriginal | A daughter. |
| Kora | Aboriginal | A companion. |
| Kordelia | A jewel of the sea. | |
| Koren | Greek | A maiden. |
| Kornelia | A horn. The feminine form of Cornelius. | |
| Korra | Aboriginal | Grass. |
| Kris | Greek | A follower of Christ, a Christian. A boy or girl's name. |
| Krista | A follower of Christ, a Christian. | |
| Kristabel | Beautiful Christian. Derived from Christina and Belle. | |
| Kristal | Clear as ice. A gemstone name. | |
| Kristel | A follower of Christ, a Christian. | |
| Kristen | Danish | A follower of Christ, a Christian. A boy or girl's name. |
| Kristie | A follower of Christ, a Christian. | |
| Kristina | A follower of Christ, a Christian. | |
| Kristine | A follower of Christ, a Christian. | |
| Kristy | A follower of Christ, a Christian. | |
| Kriti | Hindu | a work of art |
| Krupa | Hindu | |
| Krupali | Hindu | |
| Krystal | Clear as ice. A gemstone name. | |
| Krystle | Clear as ice. A gemstone name. | |
| Kshama | Hindu | forgiveness, patience, a form of the Devi |
| Kuhuk | Hindu | |
| Kumari | Sanskrit | A girl or daughter. |
| Kumud | Hindu | |
| Kunti | Hindu | Pritha |
| Kura | Polynesian/Maori | Polynesian: Red. Maori: Treasure. |
| Kusum | Hindu | |
| Kyeema | Aboriginal | Of the dawn, or a Kangaroo. |
| Kyla | Scottish Gaelic | From the narrow strait. Feminine of Kyle. |
| Kyleigh | From the narrow strait. Feminine of Kyle. | |
| Kylie | Aboriginal | A boomerang. |
| Kym | From the meadow. | |
| Kyna | Irish Gaelic | Wise. |
| Kynthia | Greek | born under the sign of cancer |
| Kyoko | Japanese | A mirror. |
| Kyon | Korean | Brightness. |
| Kyra | sun | |
| Kyrena | A woman from Cyrene, an ancient Greek colony in North Africa. | |
| Kyrenia | A woman from Cyrene, an ancient Greek colony in North Africa. |
Baby Girl Names List
BABY NAMES
Baby Names Home
Baby Boy Names A to Z Listing
Baby Girl Names A to Z Listing
Popular Twin Baby Boy Names 2011
Popular Twin Baby Girl Names 2011
Popular Baby Boy Names by State
Popular Baby Girl Names by State
Unique Baby Names
Top 100 Baby Names
Top 100 Baby Names for the 2000s
Top 100 Baby Names for the 1990s
Top 100 Baby Names for the 1980s
Top 100 Baby Names for the 1970s
Top 100 Baby Names for the 1960s
Top 100 Baby Names for the 1950s
Top 100 Baby Names for the 1940s
Top 100 Baby Names for the 1930s
Top 100 Baby Names for the 1920s
Top 100 Baby Names for the 1910s
Top 100 Baby Names for the 1900s
Top 100 Baby Names for the 1890s
Top 100 Baby Names for the 1880s
Popular Baby Names by Year
Popular Baby Names for 2012 * NEW *
Popular Baby Names for 2011
Popular Baby Names for 2010
Popular Baby Names for 2009
Popular Baby Names for 2008
Popular Baby Names for 2007
Popular Baby Names for 2006
Popular Baby Names for 2005
Popular Baby Names for 2004
Popular Baby Names for 2003
Popular Baby Names for 2002
Popular Baby Names for 2001
Popular Baby Names for 2000
Rare Baby Names
Cute Baby Names
Unusual Cute Baby Names
Meaning of Baby Names
Baby Middle Names
Naming Baby Girls
Baby Boy Names Lists
Baby Girl Names Lists

